Please use this identifier to cite or link to this item:
https://epiphanios.theo.ac.cy/handle/20.500.14286/172| Title: | Cross-national prevalence of traditional bullying, and cyberbullying: Comparing single-item and multiple-item approaches of measurement. |
| Authors: | Yanagida, Takuya Gradinger, Petra Strohmeier, Dagmar Solomontos-Kountouri, Olga |
| Keywords: | Bullying;Cyberbullying;Compare |
| Issue Date: | 2016 |
| Abstract: | Paper presented at the 24th Conference of International Society for Study of Behavioural Development (ISSBD), Vilnius, Lithuania. |
| URI: | https://epiphanios.theo.ac.cy/jspui/handle/20.500.14286/172 |
| Appears in Collections: | Δημοσιεύσεις σε συνέδρια |
Files in This Item:
There are no files associated with this item.
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
