Please use this identifier to cite or link to this item:
https://epiphanios.theo.ac.cy/handle/20.500.14286/172Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yanagida, Takuya | - |
| dc.contributor.author | Gradinger, Petra | - |
| dc.contributor.author | Strohmeier, Dagmar | - |
| dc.contributor.author | Solomontos-Kountouri, Olga | - |
| dc.date.accessioned | 2026-02-10T07:46:25Z | - |
| dc.date.available | 2026-02-10T07:46:25Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | https://epiphanios.theo.ac.cy/jspui/handle/20.500.14286/172 | - |
| dc.description.abstract | Paper presented at the 24th Conference of International Society for Study of Behavioural Development (ISSBD), Vilnius, Lithuania. | el |
| dc.language.iso | en | el |
| dc.rights | Απαγορεύεται η δημοσίευση ή αναπαραγωγή, ηλεκτρονική ή άλλη χωρίς τη γραπτή συγκατάθεση του δημιουργού και κατόχου των πνευματικών δικαιωμάτων. | el |
| dc.subject | Bullying | el |
| dc.subject | Cyberbullying | el |
| dc.subject | Compare | el |
| dc.title | Cross-national prevalence of traditional bullying, and cyberbullying: Comparing single-item and multiple-item approaches of measurement. | el |
| dc.type | Article | el |
| dc.title.conference | 24th Conference of International Society for Study of Behavioural Development (ISSBD), Vilnius, Lithuania. | el |
| Appears in Collections: | Δημοσιεύσεις σε συνέδρια | |
Files in This Item:
There are no files associated with this item.
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
