Please use this identifier to cite or link to this item:
https://epiphanios.theo.ac.cy/handle/20.500.14286/114| Title: | Cross-National Prevalence of Traditional Bullying, Traditional Victimization, Cyberbullying and Cyber-Victimization: Comparing Single-Item and Multiple-Item Approaches of Measurement |
| Authors: | Yanagida, Takuya Gradinger, Petra Strohmeier, Dagmar Solomontos-Kountouri, Olga Trip, Simona Bora, Carmen |
| Keywords: | Bullying;Victimization;Cyberbullying;Cyber-Victimization;Adolescents |
| Issue Date: | Apr-2016 |
| Publisher: | Sage Journals |
| Part Of: | International Journal of Developmental Science |
| URI: | https://epiphanios.theo.ac.cy/handle/20.500.14286/114 |
| Volume: | 10 |
| Issue: | 1-2 |
| URL: | https://journals.sagepub.com/doi/10.3233/DEV-150173 |
| Appears in Collections: | Δημοσιεύσεις σε περιοδικά |
Files in This Item:
There are no files associated with this item.
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
