Please use this identifier to cite or link to this item:
https://epiphanios.theo.ac.cy/handle/20.500.14286/114Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yanagida, Takuya | - |
| dc.contributor.author | Gradinger, Petra | - |
| dc.contributor.author | Strohmeier, Dagmar | - |
| dc.contributor.author | Solomontos-Kountouri, Olga | - |
| dc.contributor.author | Trip, Simona | - |
| dc.contributor.author | Bora, Carmen | - |
| dc.date.accessioned | 2026-01-14T12:40:16Z | - |
| dc.date.available | 2026-01-14T12:40:16Z | - |
| dc.date.issued | 2016-04 | - |
| dc.identifier.uri | https://epiphanios.theo.ac.cy/handle/20.500.14286/114 | - |
| dc.language.iso | en | el |
| dc.publisher | Sage Journals | el |
| dc.relation.ispartof | International Journal of Developmental Science | el |
| dc.subject | Bullying | el |
| dc.subject | Victimization | el |
| dc.subject | Cyberbullying | el |
| dc.subject | Cyber-Victimization | el |
| dc.subject | Adolescents | el |
| dc.title | Cross-National Prevalence of Traditional Bullying, Traditional Victimization, Cyberbullying and Cyber-Victimization: Comparing Single-Item and Multiple-Item Approaches of Measurement | el |
| dc.type | Article | el |
| dc.relation.volume | 10 | el |
| dc.relation.issue | 1-2 | el |
| dc.identifier.doi | https://doi.org/10.3233/DEV-150173 | el |
| dc.identifier.url | https://journals.sagepub.com/doi/10.3233/DEV-150173 | el |
| Appears in Collections: | Δημοσιεύσεις σε περιοδικά | |
Files in This Item:
There are no files associated with this item.
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
