Please use this identifier to cite or link to this item:
https://epiphanios.theo.ac.cy/handle/20.500.14286/112| Title: | Academic, Socio-emotional and Demographic Characteristics of Adolescents Involved in Traditional Bullying, Cyberbullying, or Both: Looking at Variables and Persons |
| Authors: | Solomontos-Kountouri, Olga Tsagkaridis, Konstantinos Gradinger, Petra Strohmeier, Dagmar |
| Issue Date: | May-2017 |
| Publisher: | Sage Journals |
| Part Of: | International Journal of Developmental Science |
| URI: | https://epiphanios.theo.ac.cy/handle/20.500.14286/112 |
| Volume: | 11 |
| Issue: | 1-2 |
| URL: | https://journals.sagepub.com/doi/10.3233/DEV-17219 |
| Appears in Collections: | Δημοσιεύσεις σε περιοδικά |
Files in This Item:
There are no files associated with this item.
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
