Please use this identifier to cite or link to this item:
https://epiphanios.theo.ac.cy/handle/20.500.14286/112Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Solomontos-Kountouri, Olga | - |
| dc.contributor.author | Tsagkaridis, Konstantinos | - |
| dc.contributor.author | Gradinger, Petra | - |
| dc.contributor.author | Strohmeier, Dagmar | - |
| dc.date.accessioned | 2026-01-14T12:22:43Z | - |
| dc.date.available | 2026-01-14T12:22:43Z | - |
| dc.date.issued | 2017-05 | - |
| dc.identifier.uri | https://epiphanios.theo.ac.cy/handle/20.500.14286/112 | - |
| dc.language.iso | en | el |
| dc.publisher | Sage Journals | el |
| dc.relation.ispartof | International Journal of Developmental Science | el |
| dc.title | Academic, Socio-emotional and Demographic Characteristics of Adolescents Involved in Traditional Bullying, Cyberbullying, or Both: Looking at Variables and Persons | el |
| dc.type | Article | el |
| dc.relation.volume | 11 | el |
| dc.relation.issue | 1-2 | el |
| dc.identifier.doi | https://doi.org/10.3233/DEV-17219 | el |
| dc.identifier.url | https://journals.sagepub.com/doi/10.3233/DEV-17219 | el |
| Appears in Collections: | Δημοσιεύσεις σε περιοδικά | |
Files in This Item:
There are no files associated with this item.
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
