Please use this identifier to cite or link to this item:
https://epiphanios.theo.ac.cy/handle/20.500.14286/107| Title: | What Works for Whom in School-Based Anti-bullying Interventions? An Individual Participant Data Meta-analysis |
| Authors: | Hensums, Maud Mooij, Brechtje BIRC Fekkes, Minne Overbeek, Geertjan |
| Keywords: | Anti-bullying interventions;Individual participant data (IPD) meta-analysis;Effectiveness;Bullying;Victimization |
| Issue Date: | Jul-2022 |
| Publisher: | Springer |
| Part Of: | Prevention Science |
| URI: | https://epiphanios.theo.ac.cy/handle/20.500.14286/107 |
| Volume: | 24 |
| URL: | https://link.springer.com/article/10.1007/s11121-022-01387-z |
| Appears in Collections: | Δημοσιεύσεις σε περιοδικά |
Files in This Item:
There are no files associated with this item.
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
