Please use this identifier to cite or link to this item:
https://epiphanios.theo.ac.cy/handle/20.500.14286/107Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hensums, Maud | - |
| dc.contributor.author | Mooij, Brechtje | - |
| dc.contributor.author | BIRC | - |
| dc.contributor.author | Fekkes, Minne | - |
| dc.contributor.author | Overbeek, Geertjan | - |
| dc.date.accessioned | 2026-01-14T08:29:35Z | - |
| dc.date.accessioned | 2026-01-14T08:37:26Z | - |
| dc.date.available | 2026-01-14T08:29:35Z | - |
| dc.date.available | 2026-01-14T08:37:26Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.uri | https://epiphanios.theo.ac.cy/handle/20.500.14286/107 | - |
| dc.format.extent | 1435–1446 | el |
| dc.language.iso | en | el |
| dc.publisher | Springer | el |
| dc.relation.ispartof | Prevention Science | el |
| dc.subject | Anti-bullying interventions | el |
| dc.subject | Individual participant data (IPD) meta-analysis | el |
| dc.subject | Effectiveness | el |
| dc.subject | Bullying | el |
| dc.subject | Victimization | el |
| dc.title | What Works for Whom in School-Based Anti-bullying Interventions? An Individual Participant Data Meta-analysis | el |
| dc.type | Article | el |
| dc.relation.volume | 24 | el |
| dc.identifier.doi | https://doi.org/10.1007/s11121-022-01387-z | el |
| dc.identifier.url | https://link.springer.com/article/10.1007/s11121-022-01387-z | el |
| Appears in Collections: | Δημοσιεύσεις σε περιοδικά | |
Files in This Item:
There are no files associated with this item.
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
