Please use this identifier to cite or link to this item:
https://epiphanios.theo.ac.cy/handle/20.500.14286/106| Title: | Empathy, Fear of Disease and Support for COVID-19 Containment Behaviors: Evidence from 34 Countries on the Moderating Role of Governmental Trust |
| Authors: | Karakulak, Arzu et. al. |
| Keywords: | Trust;Cooperation;Government;COVID-19;Fear;Empathy |
| Issue Date: | Feb-2023 |
| Publisher: | ResearchSquare |
| URI: | https://epiphanios.theo.ac.cy/handle/20.500.14286/106 |
| Volume: | 19 |
| Issue: | 2 |
| URL: | https://www.researchgate.net/publication/392758626_A_MULTIDIMENSIONAL_STUDY_OF_THE_IMPACT_ACTUAL_PERCEPTION_AND_EXPERIENCE_OF_COVID-19_AMONG_ARMENIAN_YOUTH_AND_ADULTS |
| Appears in Collections: | Δημοσιεύσεις σε περιοδικά |
Files in This Item:
There are no files associated with this item.
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
