Please use this identifier to cite or link to this item:
https://epiphanios.theo.ac.cy/handle/20.500.14286/106Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karakulak, Arzu et. al. | - |
| dc.date.accessioned | 2026-01-13T14:21:09Z | - |
| dc.date.accessioned | 2026-01-14T08:38:20Z | - |
| dc.date.available | 2026-01-13T14:21:09Z | - |
| dc.date.available | 2026-01-14T08:38:20Z | - |
| dc.date.issued | 2023-02 | - |
| dc.identifier.uri | https://epiphanios.theo.ac.cy/handle/20.500.14286/106 | - |
| dc.format.extent | 132-139 | el |
| dc.language.iso | en | el |
| dc.publisher | ResearchSquare | el |
| dc.subject | Trust | el |
| dc.subject | Cooperation | el |
| dc.subject | Government | el |
| dc.subject | COVID-19 | el |
| dc.subject | Fear | el |
| dc.subject | Empathy | el |
| dc.title | Empathy, Fear of Disease and Support for COVID-19 Containment Behaviors: Evidence from 34 Countries on the Moderating Role of Governmental Trust | el |
| dc.type | Article | el |
| dc.relation.volume | 19 | el |
| dc.relation.issue | 2 | el |
| dc.identifier.doi | https://doi.org/10.21203/rs.3.rs-2412449/v1 | el |
| dc.identifier.url | https://www.researchgate.net/publication/392758626_A_MULTIDIMENSIONAL_STUDY_OF_THE_IMPACT_ACTUAL_PERCEPTION_AND_EXPERIENCE_OF_COVID-19_AMONG_ARMENIAN_YOUTH_AND_ADULTS | el |
| Appears in Collections: | Δημοσιεύσεις σε περιοδικά | |
Files in This Item:
There are no files associated with this item.
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
