Please use this identifier to cite or link to this item:
https://epiphanios.theo.ac.cy/handle/20.500.14286/87Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pavlou, Maria | - |
| dc.date.accessioned | 2025-10-21T07:07:48Z | - |
| dc.date.available | 2025-10-21T07:07:48Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | https://epiphanios.theo.ac.cy/handle/20.500.14286/87 | - |
| dc.format.extent | 313-326 | el |
| dc.language.iso | en | el |
| dc.publisher | Cambridge University Press | el |
| dc.relation.ispartof | Classical Quarterly | el |
| dc.subject | Πίνδαρος | el |
| dc.subject | Ακράγας | el |
| dc.subject | Ολυμπιόνικος 3 | el |
| dc.title | Pindar Olympian 3: Mapping Acragas on the Periphery of the Earth | el |
| dc.type | Article | el |
| dc.relation.volume | 60 | el |
| dc.relation.issue | 2 | el |
| dc.identifier.url | https://www.jstor.org/stable/40984816 | el |
| Appears in Collections: | Δημοσιεύσεις σε περιοδικά | |
Files in This Item:
There are no files associated with this item.
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
