Please use this identifier to cite or link to this item:
https://epiphanios.theo.ac.cy/handle/20.500.14286/105Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jovanović, Veljko et.al. | - |
| dc.date.accessioned | 2026-01-13T14:14:27Z | - |
| dc.date.accessioned | 2026-01-14T08:39:08Z | - |
| dc.date.available | 2026-01-13T14:14:27Z | - |
| dc.date.available | 2026-01-14T08:39:08Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.uri | https://epiphanios.theo.ac.cy/jspui/handle/20.500.14286/105 | - |
| dc.format.extent | 14-29 | el |
| dc.language.iso | en | el |
| dc.publisher | PubMed | el |
| dc.relation.ispartof | American Psychological Association | el |
| dc.subject | Anxiety* / diagnosis | el |
| dc.subject | COVID-19* / diagnosis | el |
| dc.subject | Psychometrics / methods | el |
| dc.subject | Fear | el |
| dc.subject | Humans | el |
| dc.title | The Coronavirus Anxiety Scale: Cross-national measurement invariance and convergent validity evidence | el |
| dc.type | Article | el |
| dc.relation.volume | 36 | el |
| dc.relation.issue | 1 | el |
| dc.identifier.doi | https://doi.org/10.1037/pas000127 | el |
| dc.identifier.url | https://pubmed.ncbi.nlm.nih.gov/38010780/ | el |
| Appears in Collections: | Δημοσιεύσεις σε περιοδικά | |
Files in This Item:
There are no files associated with this item.
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
